
✅ Usually In Stock — North Vancouver, BC. Call 250-233-3000 to confirm availability or arrange pickup.
ResinTech Core Bond Epoxy (CBE) — High-Bond 100% Solids Epoxy
Two-Component, 100% Solids High-Bond Epoxy — Primer, Bond Coat, Wear Coat, Broadcast Binder & Mortar Binder | Brand: ResinTech | 15 L kit
ResinTech CBE is a low-odour, two-component, 100% solids epoxy that wets into properly prepared concrete to create a strong bond for ResinTech flooring, coating and repair assemblies. It is the preferred ResinTech epoxy where adhesion, concrete consolidation and reinforced broadcast build matter more than UV stability or flexibility — the standard reinforcement / broadcast-binder layer in ResinTech traffic systems. Confirm system compatibility, film build, recoat windows and topcoat requirements against the current ResinTech TDS, SDS and project specification before use.
| Field | Details |
| Brand | ResinTech |
| Product Code | CBE |
| Product Type | Two-component, 100% solids high-bond epoxy |
| Kit / Pack Size | 15 L kit — Part A 10 L + Part B 5 L (4.0 US gal mixed) |
| Colour / Finish | Clear to slightly amber; field-pigmented when approved |
| System Role | High-bond primer / bond coat / wear coat / broadcast binder / mortar binder — the standard reinforcement layer in ResinTech systems |
Best-Use Applications
Confirm all applications against the current ResinTech TDS before specifying.
- Concrete primer under epoxy, polyaspartic and urethane systems
- Bond coat for overlays, toppings, patch repairs and cove bases
- Interior wear coat where UV exposure is limited
- Broadcast receiver for silica sand, quartz and decorative flake systems
- Epoxy mortar binder for patching, ramps, coves and floor detailing
- High-bond base resin for parkade, warehouse and service-area assemblies
Product Data
Source: ResinTech CBE Technical Data Sheet (TDS-CBE-1.0). Typical values at 23 °C and 50% RH unless noted. Confirm against the current TDS before specifying or ordering.
| Property | Typical Value | Note |
| Components | Two — Part A resin + Part B hardener | Mix full kits where possible |
| Mix Ratio | 2:1 by volume (Part A : Part B) | — |
| Solids Content | 100% by weight | ASTM D1353 |
| VOC | < 50 g/L | Effectively VOC-free for a 100% solids epoxy — confirm against SDS |
| Appearance | Clear to slightly amber | May be pigmented where approved |
| Density (mixed) | 9.2–9.6 lb/US gal | ASTM D1475 |
| Odour | Low | Use ventilation during application |
| Induction Time | None | Apply immediately after proper mixing |
| Water Absorption | ≤ 0.3% | ASTM D570 |
| Shelf Life | 12 months | Unopened; store sealed at 5–30 °C, protect from freezing |
Performance Properties
Typical values from the ResinTech CBE TDS. Actual results depend on substrate, preparation, mixing, film build and conditions — confirm against the current TDS.
| Property | Typical Value | Test Method / Note |
| Bond Strength to Concrete | 420 psi | ASTM D4541; highest-bond material in the ResinTech line (typically concrete cohesive failure) |
| Tensile Strength | 5,100 psi | ASTM D412 / D638 |
| Elongation | 8% | Rigid epoxy; not a crack-bridging membrane |
| Abrasion Resistance | 50 mg loss | ASTM D4060, CS-17 wheel, 1000 g, 1000 cycles |
| Shore Hardness | 80 D | ASTM D2240 |
| Tack-Free Time | 6 hours | ASTM D1640 at 15 mils |
| Drying Time | 8 hours at 15 mils | ASTM D1640, 24 °C / 50% RH |
| UV Stability | Limited | Use HPP or CRU topcoat for UV exposure, or choose TUE for a UV-resistant epoxy |
| Chemical Resistance | Moderate | Use CRU topcoat for stronger chemical service |
Working Time, Recoat & Cure
Times vary with temperature, film build and conditions. Cold slabs slow cure; hot conditions shorten pot life. Confirm against the current TDS.
| Temp | Pot Life | Min Recoat | Max Recoat | Foot Traffic | Full Cure |
| 10 °C | 50–60 min | 18–24 h | 36–48 h | 48–72 h | ~10 days |
| 20 °C | 35–40 min | 10–18 h | 24 h | ~24 h | ~7 days |
| 30 °C | 15–20 min | 6–10 h | 24 h | 12–18 h | 4–5 days |
If the maximum recoat window is exceeded, abrade to remove gloss, vacuum thoroughly and clean before recoating.
Coverage & Film Build
Per US gallon (15 L kit ≈ 4.0 US gal). Actual coverage varies with profile, porosity, film build and method — confirm against the current TDS.
| Use | Typical Film / Build | Typical Coverage |
| Primer / Base Coat | 6–10 mils | 240–160 ft²/US gal |
| Bond Coat | Thin continuous film | 405–245 ft²/US gal |
| Wear Coat | 10–20 mils | 160–80 ft²/US gal |
| Broadcast Receiver | 10–20 mils before broadcast | 145–100 ft²/US gal plus aggregate |
| Mortar / Cove Binder | Filled with clean dry aggregate | Varies with aggregate ratio and detail size |
Application Conditions
Confirm all conditions against the current ResinTech TDS and project specification before use.
| Condition | Requirement |
| Substrate Temperature | 10–30 °C |
| Ambient Temperature | 10–32 °C |
| Relative Humidity | Maximum 85% recommended |
| Dew Point | Substrate at least 3 °C above dew point |
| Concrete Moisture | Dry concrete; typical screening limit 4% Tramex or 85% RH by ASTM F2170 |
| Concrete Age | Normally 28 days unless the designer approves earlier work |
| Minimum Concrete Strength | 3,600 psi compressive and 220 psi tensile pull-off |
Application Notes
Always confirm application requirements against the current TDS, SDS and project specification before use.
Request the current ResinTech CBE Technical Data Sheet (TDS) and Safety Data Sheets (SDS) from Canopus Supply before specifying or ordering.
Trade Purchasing Note
All sales are intended for professional and trade purchasers. Before ordering, confirm product suitability, quantity, colour, system compatibility, substrate condition, pickup timing and delivery requirements. Product use and installation are the responsibility of the purchaser and installer.
Technical information is provided for professional reference only. Always confirm suitability against the current TDS, SDS, project specification and site conditions before use.
For volume orders, system compatibility questions, pickup timing or delivery across BC, contact Canopus Supply before placing a bulk order.
Call: 1 (250) 233-3000
Email: order@canopussupply.com
Pickup: Unit 103, 185 Forester Street, North Vancouver, BC
Canopus Supply Inc. — Authorised ResinTech Distributor, Metro Vancouver & BC
Choose options
